Scroll down
Mandatory Public Disclosure
A- GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ODM PUBLIC SCHOOL |
2 | AFFILATION NO (IF APPLICABLE) | 1530068 |
3 | SCHOOL CODE (IF APPLICABLE) | 15430 |
4 | COMPLETE ADDRESS WITH PIN CODE | SISHUVIHAR, PO-KIIT, PATIA, NEAR INFOCITY ROAD, BHUBANESWAR, KHORDA, ODISHA, PIN-751024 |
5 | PRINCIPAL NAME & QUALIFICATION | DR SATYABRATA MINAKETAN MA, B.ED, MBA, PHD |
6 | SCHOOL E-MAIL ID | info@odmps.org |
7 | CONTACT DETALS (LAND LINE/MOBILE) | PH NO-7656949031 TOLL FREE NO-1800-120-2316 |
B. DOCUMENT AND INFORMATION
C-RESULT AND ACADEMICS.
SL NO | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ![]() |
2 | ANNUAL ACADEMIC CALANDER | ![]() |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | ![]() |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | ![]() |
RESULTS - X (LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY)
SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 207 | 207 | 100 | |
2 | 2020 | 232 | 230 | 99.13 | |
3 | 2021 | 241 | 241 | 100 |
RESULTS - XII
SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 394 | 386 | 97.96 | |
2 | 2020 | 574 | 564 | 98.25 | |
3 | 2021 | 671 | 668 | 99.55 |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL/VICE PRINCIPAL | 3 |
2 | TOTAL NO OF TEACHERS | 160 |
3 | PGT | 51 |
4 | TGT | 40 |
5 | PRT | 50 |
6 | OTHER | 19 |
7 | TEACHERS SECTION RATIO | 1.5 |
8 | DETAILS SPECIAL EDUCATOR | SANJUKTA DASH, B.A, SPECIAL BE.D |
9 | DETAILS COUNSELLORAND WELLNESS TEACHER |
E.- SCHOOL INFRASTRUCTURE
01.
What Drives Us
Hear from our students and parents as they speak about how ODM has shaped their lives.